Master Vacancies List

From StarFleet Bureau of Information
Revision as of 19:47, 25 May 2007 by Drainu8 (talk | contribs)

-----

Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



Full ASR Insignia


Master Vacancies List


OPENINGS BY BILLET

  • Updated SD 190525
BILLET     NUMBER       UNITS 
-----------------------------------------------------------------------
CO	   0            
XO	   1            KRONSHTADT
OPS	   2		REPULSE, NOVA
-----------------------------------------------------------------------
TAC/SEC	   5		NEBULA, FEARLESS, YAMATO, KIROV, SB SAIKAI
NAV/FCO	   1            AMBERJACK		
ENG	   3		NEBULA, KIROV
CSciO	   4		NEBULA, KUSANAGI, MACRONIN, VALHALLA
CMO	   4		AKAGI, ANDROMEDA, DS13, DAEDALUS
COU	   5		DAEDALUS, YAMATO, DS13, AMBERJACK, FEARLESS
MCO	   3		ANDROMEDA, YORKTOWN, EXCALIBUR
Other	   2		DS13, SB SAIKAI	   	   
-----------------------------------------------------------------------
          30 TOTAL OPENINGS
-----------------------------------------------------------------------

OPENINGS AND FILLED BILLETS BY UNIT

  • Updated SD 190525
UNIT (FLEET)	    	OPENINGS/FILLED BILLETS
-----------------------------------------------
FEARLESS (BLUE)		3  /  6         5/25
NEBULA (SILVER)		3  /  6         4/19
DS13 (GOLD)		3  /  10        5/25
-----------------------------------------------
YAMATO (SILVER)		2  /  6         5/25
ANDROMEDA (SILVER)	2  /  8         3/11
EXCALIBUR (BLUE)	2  /  8         3/11
KIROV (SILVER)		2  /  8         4/01
AMBERJACK (GREEN)	2  /  8         5/25
SB SAIKAI (GREEN)	2  /  10        5/25
KUSANAGI (GOLD)		1  /  8         5/25
NOVA (BLUE)		1  /  8         5/25
YORKTOWN (BLUE)	        1  /  8         5/25
DAEDALUS (GREEN)	1  /  9         4/19
AKAGI (GREEN)	        1  /  9	        4/19
VALHALLA (BLUE)         1  /  9         5/25
REPULSE (SILVER)	1  /  10        3/11
KRONSHTADT (GREEN)	1  /  10        5/25
TFS (GOLD)		0  /  7         3/11
CIRCE (GOLD)		0  /  12        5/25
===============================================
TOTAL		   	29 /  155 (111 players)
===============================================