Master Vacancies List

From StarFleet Bureau of Information
Revision as of 16:37, 27 February 2008 by Drainu8 (talk | contribs)

-----

Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



Full ASR Insignia


Master Vacancies List


OPENINGS BY BILLET

  • Updated SD 200227
BILLET     NUMBER       UNITS 
-----------------------------------------------------------------------
CO	   0           
XO	   0            
OPS	   5            ORESTES, FEARLESS, AMBERJACK, KIROV, NEBULA
-----------------------------------------------------------------------
TAC/SEC	   3            CIRCE, VALHALLA, KIROV
NAV/FCO    2		SB SAIKAI, ANDROMEDA
ENG	   3            EXCALIBUR, KRONSHTADT, DAEDALUS
CSciO	   5            ORESTES, NOVA, VALHALLA, KRONSHTADT, AMBERJACK
MED	   1            ANDROMEDA
COU	   5            ORESTES, EXCALIBUR, FEARLESS, KRONSHTADT, YAMATO
MCO	   0                        
-----------------------------------------------------------------------
          24 TOTAL OPENINGS 
-----------------------------------------------------------------------

NOTE- These openings do not include any non-conventional openings (such as CIC, 
Constable, CAG, etc.), as those billets are filled through individual recruitment.

OPENINGS AND FILLED BILLETS BY UNIT

  • Updated SD 200227
UNIT (FLEET)	    	OPENINGS/FILLED BILLETS
-----------------------------------------------
ORESTES (GOLD)          3  /  8         2/25 
KRONSHTADT (GREEN)      3  /  8         2/25
-----------------------------------------------
AMBERJACK (GREEN)       2  /  6         2/25
FEARLESS (BLUE)         2  /  7         2/25
EXCALIBUR (BLUE)        2  /  8         2/25
ANDROMEDA (SILVER)      2  /  8         2/25
KIROV (SILVER)          2  /  8         2/25
VALHALLA (BLUE)         2  /  9         2/25
NOVA (BLUE)             1  /  8         2/25
YAMATO (SILVER)         1  /  8         2/25
DAEDALUS (GREEN)        1  /  9         2/25
NEBULA (SILVER)         1  /  9         2/25
SB SAIKAI (GREEN)       1  /  9         2/27
CIRCE (GOLD)            1  / 12         2/25
TF SIERRA (GOLD)        0  /  7         2/25
YORKTOWN (BLUE)         0  / 11         2/25
DS13 (GOLD)             0  / 13         2/27
-----------------------------------------------
                       24  / 148     95 PLAYERS
-----------------------------------------------


OPENINGS BY FLEET

  • Updated SD 200227

FLEET        OPENINGS         BILLETS FILLED
============================================
GREEN        7                32 (4 UNITS)
BLUE         7                43 (5 UNITS)
SILVER       6                33 (4 UNITS)
GOLD         4                40 (4 UNITS)
============================================
TOTAL       24 OPENINGS      148 (17 UNITS)
============================================

NOTE- These openings do not include any non-conventional openings (such as CIC, 
Constable, CAG, etc.), as those billets are filled through individual recruitment.


PERCENTAGE OF BILLETS PER PLAYER

  • Updated SD 200227

95 INDIVIDUAL PLAYERS
148 BILLETS FILLED BY PLAYERS
-----------------------------
1.56 BILLETS PER PLAYER