OSFI Alien Threat Assessment Desk: Difference between revisions

From StarFleet Bureau of Information
mNo edit summary
No edit summary
(36 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{header menu}}{{aliens}}
[[Category:Bureau of Information]][[Category:Office of Star Fleet Intelligence]][[Category:OSFI Alien Threat Assessment Desk]]
{{BATA}}
{{header menu}}
<br>
<center><font size="+2" color="#868cde">Alien Threat Assesment Desk</font></center>
<br>
 
==Introduction==
 
Welcome to the Alient Threat Assessment Desk of Star Fleet Intelligence.  Here, you will find technological, physiological, cultural and political profiles of the foreign powers surrounding the Federation.  The information here was developed cooperatively with assets from both [[Office of Star Fleet Intelligence|Star Fleet Intelligence]] and [[Star Fleet Engineering]].
<br>
<br>
==Notes==
 
For a guide to understanding the classifcation of OSFI documents, please see the [[OSFI Document Classification Guide]].
<br>
<br>
==Factsheet Library==


{| border="1" cellpadding="5" cellspacing="0" align="center"
{| border="1" cellpadding="5" cellspacing="0" align="center"
|+<font size=+1>'''Alien Threat Assessment'''</font>
|+
|| '''''Name''''' || '''''Status''''' || '''''Location''''' || '''''Nearest Fleet(s)''''' || '''''Threat Level&dagger;'''''
|| '''''Name''''' || '''''Status''''' || '''''Location''''' || '''''Nearest Fleet(s)''''' || '''''Threat Level&dagger;'''''
|-
|-
|| [[Borg]] || Hostile || Delta Quadrant || N/A || High
|| '''[[Borg]]''' || Hostile || Delta Quadrant || N/A || High
|-
|-
|| [[Breen]] || Neutral || Spinward Alpha Quadrant || Silver, Sapphire || Moderate
|| '''[[Breen]]''' || Neutral || Spinward Alpha Quadrant || Silver, Sapphire || Moderate
|-
|-
|| [[Cardassian Union]] || Neutral || Spinward Alpha Quadrant || Silver, Green || Moderate
|| '''[[Cardassian Union]]''' || Neutral || Spinward Alpha Quadrant || Silver, Green || Moderate
|-
|-
|| [[Confederation]] || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Confederation]]''' || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Dalriadan Alliance]] || Neutral ||Alpha/Beta Quadrant || Indigo || Moderate
|| '''[[Dalriadan Alliance]]''' || Neutral ||Alpha/Beta Quadrant || Indigo || Moderate
|-
|-
|| [[Dominion]] || Neutral || Gamma Quadrant || Silver, Blue (via wormhole) || High
|| '''[[Dominion]]''' || Neutral || Gamma Quadrant || Silver, Blue (via wormhole) || High
|-
|-
|| [[Dynasty]] || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Dynasty]]''' || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Echen F'don]] || Neutral || Trailing Beta Quadrant || Gold || Moderate
|| '''[[Echen F'don]]''' || Neutral || Trailing Beta Quadrant || Gold || Moderate
|-
|-
|| [[Ferengi Alliance]] || Truce || Alpha Quadrant || Silver, Sapphire || Low
|| '''[[Ferengi Alliance]]''' || Truce || Alpha Quadrant || Silver || Low
|-
|-
|| [[Gorn Confederacy]] || Allied || Beta Quadrant || Gold || Low
|| '''[[Gorn Confederacy]]''' || Allied || Beta Quadrant || Gold, Blue || Low
|-
|-
|| [[Gorn Hegemony]] || Truce || Trailing Beta Quadrant || Gold || Low-Moderate
|| '''[[Gorn Hegemony]]''' || Truce || Trailing Beta Quadrant || Gold, Blue || Low-Moderate
|-
|-
|| [[Harrellian Republic]] || Allied || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Harrellian Republic]]''' || Allied || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Klingon Empire]] || Neutral || Rimward Alpha Quadrant || Green || Moderate
|| '''[[Klingon Empire]]''' || Neutral || Rimward Alpha Quadrant || Green, Blue || Moderate
|-
|-
|| [[Kzinti Republic]] || Truce || Alpha/Beta Quadrant border || Green, Gold || Low
|| '''[[Kzinti Republic]]''' || Truce || Alpha/Beta Quadrant border || Green, Blue, Gold || Low
|-
|-
|| [[Lehrren Alliance]] || Truce || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Low
|| '''[[Lehrren Alliance]]''' || Truce || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Low
|-
|-
|| [[Lyraen Empire]] || Truce || Alpha/Beta Quadrant border || Green, Gold || Low
|| '''[[Lyraen Empire]]''' || Allied || Alpha/Beta Quadrant border || Green, Blue, Gold || Low
|-
|-
|| [[Nilden Imperium]] || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Nilden Imperium]]''' || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Orion Pirates]] || Hostile || Alpha Quadrant || Green || Low
|| '''[[Orion Pirates]]''' || Hostile || Alpha Quadrant || Green, Blue || Low
|-
|-
|| [[Romulan Star Empire]] || Truce || Rimward Beta Quadrant || Blue, Green, Gold || Moderate
|| '''[[Romulan Star Empire]]''' || Truce || Rimward Beta Quadrant || Blue, Gold || Moderate
|-
|-
|| [[Sheliak Corporate]] || Truce || Alpha Quadrant || Silver || Low
|| '''[[Sheliak Corporate]]''' || Truce || Alpha Quadrant || Silver || Low
|-
|-
|| [[Sidhe Imperium]] || Neutral - limited contact || Coreward || Indigo || Extreme
|| '''[[Sidhe Imperium]]''' || Neutral - limited contact || Coreward || Indigo || Extreme
|-
|-
|| [[Tholian Holdfast]] || Truce || Trailing Beta Quadrant || Gold || Low
|| '''[[Tholian Holdfast]]''' || Truce || Trailing Beta Quadrant || Gold || Low
|-
|-
|| [[Tizarin]] || Neutral || Alpha Quadrant || Green || Low
|| '''[[Tizarin]]''' || Neutral || Alpha Quadrant || Green || Low
|-
|-
|| [[Treaji Commonwealth]] || Neutral || Galapagos Cluster, Alpha Quadrant || Silver || Low
|| '''[[Treaji Commonwealth]]''' || Neutral || Galapagos Cluster, Alpha Quadrant || Silver || Low
|-
|-
|| [[Woren Imperium]] || Neutral || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Moderate
|| '''[[Woren Imperium]]''' || Neutral || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Moderate
|-
|| '''[[Xanthandi Empire]]''' || Truce || Beta Quadrant || Silver || Low
|}
|}
{{clr}}
{{clr}}
Line 63: Line 80:
:Moderate Threat = Generally comparable technology/Naval capabilities to the Federation<br>
:Moderate Threat = Generally comparable technology/Naval capabilities to the Federation<br>
:Low Threat = Low technology or limited Naval capabilities compared to the Federation
:Low Threat = Low technology or limited Naval capabilities compared to the Federation
<br>
<br>
==Credits==
These factsheets were compiled by nu,erous sources, including Jeffrey Jenkins, Scott Lusby, Andy Catterick, Noah Rains, Bruce Summa, D'Maris Coffman, Matthew Nicholls, Sean Speake, and Dave Hills.

Revision as of 22:47, 29 January 2010


Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



Alien Threat Assesment Desk


Introduction

Welcome to the Alient Threat Assessment Desk of Star Fleet Intelligence. Here, you will find technological, physiological, cultural and political profiles of the foreign powers surrounding the Federation. The information here was developed cooperatively with assets from both Star Fleet Intelligence and Star Fleet Engineering.

Notes

For a guide to understanding the classifcation of OSFI documents, please see the OSFI Document Classification Guide.

Factsheet Library

Name Status Location Nearest Fleet(s) Threat Level†
Borg Hostile Delta Quadrant N/A High
Breen Neutral Spinward Alpha Quadrant Silver, Sapphire Moderate
Cardassian Union Neutral Spinward Alpha Quadrant Silver, Green Moderate
Confederation Neutral Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Dalriadan Alliance Neutral Alpha/Beta Quadrant Indigo Moderate
Dominion Neutral Gamma Quadrant Silver, Blue (via wormhole) High
Dynasty Neutral Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Echen F'don Neutral Trailing Beta Quadrant Gold Moderate
Ferengi Alliance Truce Alpha Quadrant Silver Low
Gorn Confederacy Allied Beta Quadrant Gold, Blue Low
Gorn Hegemony Truce Trailing Beta Quadrant Gold, Blue Low-Moderate
Harrellian Republic Allied Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Klingon Empire Neutral Rimward Alpha Quadrant Green, Blue Moderate
Kzinti Republic Truce Alpha/Beta Quadrant border Green, Blue, Gold Low
Lehrren Alliance Truce Sagittarius Dward Eliptical Galaxy Gold (via wormhole) Low
Lyraen Empire Allied Alpha/Beta Quadrant border Green, Blue, Gold Low
Nilden Imperium Neutral Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Orion Pirates Hostile Alpha Quadrant Green, Blue Low
Romulan Star Empire Truce Rimward Beta Quadrant Blue, Gold Moderate
Sheliak Corporate Truce Alpha Quadrant Silver Low
Sidhe Imperium Neutral - limited contact Coreward Indigo Extreme
Tholian Holdfast Truce Trailing Beta Quadrant Gold Low
Tizarin Neutral Alpha Quadrant Green Low
Treaji Commonwealth Neutral Galapagos Cluster, Alpha Quadrant Silver Low
Woren Imperium Neutral Sagittarius Dward Eliptical Galaxy Gold (via wormhole) Moderate
Xanthandi Empire Truce Beta Quadrant Silver Low


Threat Level Description

Extreme = Far more advanced technology/Naval capabilities than the Federation
High Threat = More advanced technology/Naval capabilities than the Federation
Moderate Threat = Generally comparable technology/Naval capabilities to the Federation
Low Threat = Low technology or limited Naval capabilities compared to the Federation



Credits

These factsheets were compiled by nu,erous sources, including Jeffrey Jenkins, Scott Lusby, Andy Catterick, Noah Rains, Bruce Summa, D'Maris Coffman, Matthew Nicholls, Sean Speake, and Dave Hills.