SB SAIKAI Manifest: Difference between revisions

From StarFleet Bureau of Information
Line 24: Line 24:
| CAG* || [[Image:Lcdr_flightops_small.png|Lieutenant Commander (O-4)]] || LCDR || William Danbury || PNPC
| CAG* || [[Image:Lcdr_flightops_small.png|Lieutenant Commander (O-4)]] || LCDR || William Danbury || PNPC
|-
|-
| ENG* || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || Torenn || PNPC
| ENG* || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || Rydarus "Ry" A’Thania’kha || [mailto:edbell7@hotmail.com Bell, Ed]
|-
|-
| SCI || [[Image:Lt_sciences_small.png|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
| SCI || [[Image:Lt_sciences_small.png|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
Line 30: Line 30:
| COU || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || TBD || McKenzie, Nel
| COU || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || TBD || McKenzie, Nel
|-
|-
| MED* || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Isabella Kingston || PNPC
| MED* || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Isabella Kingston || [mailto:lrdrh2004@yahoo.com Rose, Lena]
|-
|-
| JAG || [[Image:Lt_intel_small.png|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC - Martin
| JAG || [[Image:Lt_intel_small.png|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC - Martin

Revision as of 11:42, 22 February 2011

Senior Staff


BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Alban Tressa Cordray, Anna
XO Commander (O-5) CDR Kimokeo "Timothy" Pohkau Martin, Alan
OPS Commander (O-5) CDR Angel Douglass McNeeley, Mary
SEC Ensign (O-1) ENS Arthur Desouda Leslie, Stephen
TAC Ensign (O-1)
CAG* Lieutenant Commander (O-4) LCDR William Danbury PNPC
ENG* Lieutenant (O-3) LT Rydarus "Ry" A’Thania’kha Bell, Ed
SCI Lieutenant (O-3) LT Peter Burke Bell, Andrew
COU Lieutenant Commander (O-4) LCDR TBD McKenzie, Nel
MED* Lieutenant Commander (O-4) LCDR Isabella Kingston Rose, Lena
JAG Lieutenant (O-3) LT Edward Brammer PNPC - Martin
CIVMED CIV Robert Hutchington, MD Ramos, Scott
CSS CIV Thad Crane, PhD Shea, Mike