Star Fleet Bureau of Personnel: Difference between revisions

From StarFleet Bureau of Information
Line 18: Line 18:
<br>
<br>
== Sub-Categories ==
== Sub-Categories ==
{|  
{|
|-valign="top"
|-valign="top"
|
|width="25%"|
; '''New Player's Information'''
; '''New Player's Information'''
* [[ALB_QuickStart_Guide|New Player's QuickStart Guide]]
* [[ALB_QuickStart_Guide|New Player's QuickStart Guide]]
* [[Ship/Billet_Preference_Form]]
* [[Ship/Billet_Preference_Form]]
 
|
 
|
; '''BuPERS Information'''
|
|
|
|
|width="25%"|
; '''Star Fleet: PRIME Information'''
* [[Master Vacancies List|Star Fleet: Prime Master Vacancies List]]
* [[Master Vacancies List|Star Fleet: Prime Master Vacancies List]]
* [[Master Assignments List|Star Fleet: Prime Master Assignments List]]
* [[Master Assignments List|Star Fleet: Prime Master Assignments List]]
* [[Gold Fleet Roster|GOLD Fleet Roster]]
* [[Blue Fleet Roster|BLUE Fleet Roster]]
* [[SILVER Fleet Roster|SILVER Fleet Roster]]
|
|
|
|
; '''[[Gold Fleet Roster|GOLD Fleet Roster]]'''
* [[Gold_Fleet_Roster#Orestes_Station|Orestes Station Roster]]
* [[Gold_Fleet_Roster#USS_Circe.2C_NCC-27000|USS ''Circe'' Roster]]
* [[Gold_Fleet_Roster#USS_Valhalla.2C_NCC-18000|USS ''Valhalla'' Roster]]
|
|
|
|
; '''[[Blue Fleet Roster|BLUE Fleet Roster]]'''
* [[Blue_Fleet_Roster#Task_Force_Sierra|Task Force Sierra Roster]]
* [[Blue_Fleet_Roster#USS_Fearless.2C_NX-56000|USS ''Fearless'' Roster]]
* [[Blue_Fleet_Roster#USS_Nova.2C_NCC-1776-A|USS ''Nova'' Roster]]
* [[Blue_Fleet_Roster#USS_Persephone.2C_NCC-25013-A|USS ''Persephone'' Roster]]
|
|
|
|
; '''[[SILVER Fleet Roster|SILVER Fleet Roster]]'''
|width="25%"|
* [[SILVER_Fleet_Roster#Starbase_Saikai.2C_Gamma_Hydrae_Sector|Starbase Saikai Roster]]
; '''Star Fleet: ORIGINS Information'''
* [[SILVER_Fleet_Roster#USS_Amberjack.2C_NCC-23219|USS ''Amberjack'' Roster]]
* [[ORIGINS:_Player_Roster|STAR FLEET: ORIGINS Roster]]
* [[SILVER_Fleet_Roster#USS_Andromeda.2C_NCC-11027-A|USS ''Andromeda'' Roster]]
* [[ORIGINS:_Player_Openings|ORIGINS Player Openings Page]]
* [[SILVER_Fleet_Roster#USS_Nebula.2C_NCC-2001|USS ''Nebula'' Roster]]
|
* [[SILVER_Fleet_Roster#USS_Yamato.2C_NCC-1705-E|USS ''Yamato'' Roster]]
|
|
|
|
|
|
; '''[[ORIGINS:_Player_Roster|STAR FLEET: ORIGINS Roster]]'''
|
* [[ORIGINS:_Player_Openings|ORIGINS Player Openings Page]]
|width="25%"|
<br>
: '''Star Fleet: BEYOND Information'''
; '''[[BEYOND: Player Roster|STAR FLEET: BEYOND Roster]]'''
* [[BEYOND: Player Roster|STAR FLEET: BEYOND Roster]]
* [[BEYOND: Player Openings|BEYOND Player Openings Page]]
* [[BEYOND: Player Openings|BEYOND Player Openings Page]]
|}
|}

Revision as of 19:39, 27 January 2010



Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



Bureau of Personnel


Smaller Full ASR Logo

The Bureau of Personnel, or "BuPers," is the department tasked with assigning new and returning Star Fleet players into training (if applicable) and then into the fleet proper. This site is an administrative site only, designed to place the most up-to-date information at the fingertips of the BuPers administrators and unit commanders.

The first step in the BuPers process for all players is completing the biographical file generator, which can be found here. Upon submitting this bio, a member of the BuPers staff will contact you within 48-72 hours about potential assignments open in your area of interest.

The second, and usually final, step in the BuPers process is assignment into the fleet proper. This task is carried out by the Chief of Star Fleet Operations (CSFO), ADM Leon Kidd, played by Anna Cordray.


Sub-Categories

New Player's Information
Star Fleet: PRIME Information
Star Fleet: ORIGINS Information
Star Fleet: BEYOND Information